Licensing and Disclosures
LICENSING
Home Mortgage Alliance Corporation (HMAC), NMLS ID 1165808, is licensed to conduct mortgage lending business in 48 states.
Click on any state in the map below to view the Company’s licensing information for that jurisdiction.
| State | License Description |
| Alabama | Consumer Credit License #22415 |
| Alaska | Mortgage Broker/Lender License #AK1165808 |
| Arizona | Mortgage Banker License #1042110. AZ Branch Office NMLS ID #1507754 |
| Arkansas | Combination Mortgage Broker/Lender License #AK1165808 |
| California | Finance Lenders Law License #603L284 and a CRMLA License # 41DBO-134495. |
| Colorado | Mortgage Company Registration |
| Connecticut | Mortgage Lender License #ML-1165808 |
| Delaware | Lender License #025217 |
| District of Columbia | Mortgage Dual Authority License #MLB1165808 |
| Florida | Mortgage Lender License #MLD1373 and Mortgage Lender Servicer License #MLD1373 |
| Georgia | Mortgage Lender License/Registration #55585 |
| Hawaii | Mortgage Loan Originator Company License # HI-1165808 |
| Idaho | Mortgage Broker/Lender License #MBL-8930 |
| Illinois | Illinois Residential Mortgage License #MB.6761241 |
| Indiana | Mortgage Lending License #34639 |
| Iowa | Mortgage Banker License #2017-0107 and OTN Mortgage Banker License #LO22-0006 |
| Kansas | Mortgage Company License #MC0025471 |
| Kentucky | Mortgage Company License #MC385742 |
| Louisiana | Residential Mortgage Lending License |
| Maine | Supervised Lender License #1165808 |
| Maryland | Mortgage Lender License #1165808 |
| Massachusetts | Mortgage Lender License #ML1165808 |
| Michigan | 1st Mortgage Broker/Lender/Servicer License #FL-0023797 and a 2nd Mortgage Broker/Lender/Servicer Registrant License SR0026032 |
| Minnesota | Residential Mortgage Originator License #MN-MO-1165808. Residential Mortgage Originator License OTN #1: MN-PNO-1165808-1 and Residential Mortgage Servicer License #MN-MS-1165808 |
| Mississippi | Mortgage Lender License #1165808 |
| Missouri | Mortgage Company License #1165808 |
| Montana | Mortgage Broker, Lender and Servicer Licenses #1165808 |
| Nebraska | Mortgage Banker License and OTN #2 |
| Nevada | Mortgage Company License #5429 |
| New Hampshire | Mortgage Banker License #22027-MB |
| New Jersey | Residential Mortgage Lender License |
| New Mexico | Mortgage Loan Company License licensed |
| North Carolina | Mortgage Lender License #L-174935 |
| North Dakota | Residential Mortgage Lender License #ML104630 and a Money Broker License # MB103218 |
| Ohio | Residential Mortgage Lending Act Certificate of Registration License RM.804830.000. |
| Oklahoma | Mortgage Lender License #ML011469 |
| Oregon | Mortgage Lending License #ML-5474 and Mortgage Servicer License # 1165808. |
| Pennsylvania | Mortgage Lender License #61262 and Mortgage Servicer License #79556 |
| Rhode Island | Lender License #20183586LL |
| South Carolina | Mortgage Lender / Servicer License #MLS-1165808 and OTN #1 (#MLS-1165808 OTN #1), OTN #2 (#MLS-1165808 OTN #2), OTN #3 (#MLS-1165808 OTN #3) |
| South Dakota | Mortgage Lender License #1165808.ML |
| Tennessee | Mortgage License #134720 |
| Texas | Mortgage Banker Registration |
| Utah | Mortgage Entity License #10571690 |
| Virginia | Lender License #MC-6747 and Broker License #ML-6747 |
| Washington | Consumer Loan Company License #CL-1165808 |
| West Virginia | Mortgage Lender License #ML-37887 |
| Wisconsin | Mortgage Banker License #1165808BA and Mortgage Broker License 1165808BR |
| Wyoming | Mortgage Lender/Broker License #3115 |
Home Mortgage Alliance Corporation is committed to compliance with all applicable federal and state fair housing laws and regulations. All loans are subject to credit approval and acceptable collateral. Additional terms and conditions apply. Programs, rates, terms, and conditions are subject to change without notice. There is no guarantee that all borrowers will qualify. Restrictions may apply. This is not an offer for an extension of credit nor a commitment to lend. By refinancing your existing mortgage, your total finance charge may be higher over the life of the loan. No/low-income documentation loans may have a higher interest rate, more points, or more fees than other loan products requiring full documentation. HMAC and its loan products are not affiliated with, sponsored or endorsed by a government agency. FHA and USDA Loans require an upfront and annual mortgage insurance premium. The upfront premium may be included in your loan amount. VA loans require an upfront Guarantee Fee. The upfront Guarantee Fee may be included in your loan amount.
Fair Lending Laws and Regulations
The Equal Credit Opportunity Act (ECOA), implemented by Regulation B, prohibits creditors from discriminating against credit applicant on the bases of race, color, religion, national origin, sex (including sexual orientation and gender identity), marital status, age (providing the applicant has the capacity to enter into a binding contract), because all or part of the applicant’s income derives from any public assistance program or because applicant has in good faith exercised any right under the Consumer Credit Protection Act.
The Fair Housing Act (FHAct) prohibits discrimination in any aspect of a residential real estate related transaction. The FHAct prohibits discrimination based on race, color, national origin, religion, sex, familial status (households with children under the age of 18 living with a parent or legal custodian, pregnant women, or people securing legal custody of children under 18), or disability, sexual orientation, or gender identity.
The Home Mortgage Disclosure Act (HMDA) requires many financial institutions such as HMAC to maintain, report, and publicly disclose loan-level information about mortgages. HMDA data related to our residential mortgage lending activities are available online for public review. For more information, visit the Consumer Financial Protection Bureau’s website (www.consumerfinance.gov/hmda).
Last Edited on 2026-07-20



